Advertisement | Why I see this?
ElitaDM IP: 80.72.41.158:7761
Basic server informations |
|
|---|---|
| Server ID | #207018364 |
| SAMP version | 0.3.7-R3 |
| Server name | ElitaDM IP: 80.72.41.158:7761 |
| Address | 80.72.41.158:7765 |
| Gamemode | PL?DM?Race?FuN?Stunt?FR |
| Country | Poland |
| Last check | 2022-01-12 4:06:46 pm |
| Owner | |
| Availability | 98%, 142490 tests, 2293 failures |
| Players 0/20 | |
|---|---|








Poland