Advertisement | Why I see this?
West Java Cops and Robbers[0.3DL/0.3.7]
Basic server informations |
|
|---|---|
| Server ID | #432897075 |
| SAMP version | 0.3.7-R2 |
| Server name | West Java Cops and Robbers[0.3DL/0.3.7] |
| Address | 34.87.121.171:7777 |
| Gamemode | WJCNR v2.6.0 |
| Country | United States |
| Last check | 2021-01-23 7:04:56 pm |
| Owner | |
| Availability | 4%, 1729 tests, 849 failures |
| Players 0/125 | |
|---|---|








United States